2016G SYSA Storm | Springville Youth Soccer Assn | AL |
Alabama FC Central 16G Navy | Alabama FC | AL |
Auburn Soccer Club 16G | Auburn Soccer Club (AL) | AL |
AYSO United G2016 | AYSO United Alabama | AL |
Hoover Jr Phantoms 2016 Girls Blue | Hoover Soccer Club | AL |
Trussville Blaze 16 Red | Trussville United SC (TUSC) | AL |
2016 Girls Silver Division
Alabama FC Alabaster 16/17G | Alabama FC | AL |
Alabama FC Central 16G South Navy | Birmingham United SA (BUSA) | AL |
Alabama FC Central 17 Red | Alabama FC | AL |
Patriots 2016 Girls | Homewood Soccer Club (AL) | AL |
2016 Girls Bronze Division
2016/17G SYSA Storm White | Springville Youth Soccer Assn | AL |
AFC South 2017 girls | Alabama FC | AL |
Alabama FC Central 17 Navy | Alabama FC | AL |
Cullman United 2016 Girls | North Central United FC | AL |
Opelika Crush 2016 Girls Black | Opelika Crush SC | AL |
Phoenix FC 2016 Girls | Phoenix FC - AL | AL |
Alabama FC Central 16B North Red | Alabama FC | AL |
Concorde Fire 16B Central White | Concorde Fire Soccer Club | GA |
Hoover Jr Phantoms 2016 Boys Blue | Hoover Soccer Club | AL |
IFC 16 Boys Premier | International Futbol Club of MS | MS |
2016 Boys Silver Division
Alabama FC Central 16B North Navy | Alabama FC | AL |
Alabama FC Central 16B South Navy | Alabama FC | AL |
Auburn Soccer Club 16B | Auburn Soccer Club (AL) | AL |
Trussville Fire 16 Red | Trussville United SC (TUSC) | AL |
2016 Boys Bronze Division
AFC Alabaster 16/17 Academy Red | Alabama FC | AL |
AL Rush 16/17 Academy Blue | Alabama Rush Soccer | AL |
Alabama FC Central 16B South Black | Alabama FC | AL |
Hoover Jr Phantoms 2017 Boys Blue | Hoover Soccer Club | AL |
Opelika Crush 2016 Boys Black | Opelika Crush SC | AL |
Patriots 2016 Boys | Homewood Soccer Club (AL) | AL |
Phoenix FC 2016 Boys | Phoenix FC - AL | AL |
TFC 2016 Boys Black | Total Futbol Club | AL |
2016 Boys Copper I Division
BUSA Helena Glidewell | Birmingham United SA (BUSA) | AL |
Cullman United 2016 Boys | North Central United FC | AL |
FC Montgomery 16 Red Boys | FC Montgomery | AL |
SYSA Storm 2016/17 White | Springville Youth Soccer Assn | AL |
2016 Boys Copper II Division
AFC 2017 South Boys | Alabama FC | AL |
Alabama FC Central 17B North Academy Red | Alabama FC | AL |
Forest Futsal Black Mambas 16-17 | Forest Futsal | AL |
Hoover Jr Phantoms 2017 Boys White | Hoover Soccer Club | AL |
Trussville Fire 17 Red | Trussville United SC (TUSC) | AL |
AL Lady Rush 15/16 Academy Blue | Alabama Rush Soccer | AL |
Alabama FC 15G Red | Alabama FC | AL |
Concorde Fire 15G Central White | Concorde Fire Soccer Club | GA |
2015 Girls Silver Division
Alabama FC 15G Navy | Alabama FC | AL |
Hoover Jr Lady Phantoms 2015 Blue | Hoover Soccer Club | AL |
Patriots 2015 Girls | Homewood Soccer Club (AL) | AL |
Trussville Blaze 15 Red | Trussville United SC (TUSC) | AL |
2015 Girls Bronze Division
AL Lady Rush 15/16 DC Academy Blue | Alabama Rush Soccer | AL |
BUSA FC Spirits-Bolts 2015 | Birmingham United SA (BUSA) | AL |
Hoover Aggressives | Hoover Soccer Club | AL |
Lightning Lions | Birmingham United SA (BUSA) | AL |
Opelika Crush 2015 Girls | Opelika Crush SC | AL |
2015 Girls Copper I Division
2015G SYSA Storm | Springville Youth Soccer Assn | AL |
Alabama FC 15G White | Alabama FC | AL |
Alabama FC Central 15G South Navy | Alabama FC | AL |
FC Montgomery 2015 Girls | FC Montgomery | AL |
2015 Girls Copper II Division
AL Lady Rush 15/16 Academy White | Alabama Rush Soccer | AL |
Alabama FC Central 16G Red | Birmingham United SA (BUSA) | AL |
Alabama FC Central 16G South Red | Birmingham United SA (BUSA) | AL |
Alabaster 15/16G | Alabama FC | AL |
Cullman United 2015 Girls | Cullman United SC (CUSC) | AL |
Red 2015 Girls | Homewood Soccer Club (AL) | AL |
Alabama FC Central 15B South Red | Alabama FC | AL |
Cullman United 2015 Boys Black | Cullman United SC (CUSC) | AL |
Phoenix FC 2015 Boys Black | Phoenix FC - AL | AL |
Stones River FC 2015 Boys Red | Stones River Futbol Club | TN |
2015 Boys Silver I Division
AFC Central 15B North Academy Navy | Alabama FC | AL |
Alabama FC Central 16B South Red | Alabama FC | AL |
Chattanooga Red Wolves 15B Red | Chattanooga Red Wolves Academy | TN |
IFC 15 Boys Grey | International Futbol Club of MS | MS |
Stones River FC 2015 Boys White | Stones River Futbol Club | TN |
2015 Boys Silver II Division
AFC Central 15B North Academy Black | Alabama FC | AL |
AL Rush 15/16 Academy Blue | Alabama Rush Soccer | AL |
Futsal Escola B2015 | Futsal Escola | TN |
VHSC Steamers 15 Celtic (LP) | Vestavia Hills Soccer Club | AL |
2015 Boys Bronze Division
Alabama FC Central 15B South Black | Alabama FC | AL |
Chattanooga Red Wolves 15B Black | Chattanooga Red Wolves Academy | TN |
PCFC 2015 | Pell City Futbol Club | AL |
SYSA Storm 2015/16 Boys Purple | Springville Youth Soccer Assn | AL |
TUSC Academy Boys 2015 White | Tuscaloosa United SC (TUSC) | AL |
VHSC Steamers 15 Hearts (LP) | Vestavia Hills Soccer Club | AL |
2015 Boys Copper I Division
AFC Alabaster 15 Academy Red | Alabama FC | AL |
AFC Central 15B Academy North White | Alabama FC | AL |
AL Rush 15/16 DC Academy Blue | Alabama Rush Soccer | AL |
Opelika Crush 2015 Boys | Opelika Crush SC | AL |
Patriots 2015 Boys | Homewood Soccer Club (AL) | AL |
2015 Boys Copper II Division
Alabama FC South 15B White | Alabama FC South | AL |
Cullman United 2015 Boys White | Cullman United SC (CUSC) | AL |
IFC 2015 Boys Academy | International Futbol Club of MS | MS |
Phoenix FC 2015 Boys Gold | Phoenix FC - AL | AL |
TFC 2015 Boys Black | Total Futbol Club | AL |
AFC South 15/16 Boys Grandview | Alabama FC South | AL |
Glennon rockets | Gardendale SC (GSC) | AL |
Madison Blaze 2015 Boys | Madison Blaze | AL |
MSC 2015 Boys Academy | Moody Soccer Club | AL |
NOW FC Boys 2015 Blue | NOW FC | AL |
Phoenix FC 2015 Boys North | Phoenix FC - AL | AL |
Stones River FC 2015 Boys Gray | Stones River Futbol Club | TN |
14 LLR Desoto Blue | Lobos Rush Desoto | MS |
Alabama FC Central 14 North Red | Alabama FC | AL |
Alabama FC Central South 14G Red | Alabama FC | AL |
IFC 2014G PREMIER | International Futbol Club of MS | MS |
2014 Girls Silver Division
2014 Redoubt Lady Generals | Redoubt Soccer | TN |
Alabama FC Central 14 North Navy | Alabama FC | AL |
Alabama FC Central 15G South Red | Alabama FC | AL |
Chattanooga Red Wolves 2014 Girls | Chattanooga Red Wolves Academy | TN |
FC Alliance 2015G East | FC Alliance (TN) | TN |
IFC 14 Girls Elite | International Futbol Club of MS | MS |
IFC 15 Girls Premier | International Futbol Club of MS | MS |
2014 Girls Bronze Division
Academy 2014 girls- McAnnally | Gardendale SC (GSC) | AL |
AL Lady Rush 14 Academy | Alabama Rush Soccer | AL |
Alabama FC Central 14 North Black | Alabama FC | AL |
Alabama FC Central South 14G Navy | Alabama FC | AL |
Alabaster 14G | Alabama FC | AL |
Briarwood SC Girls 14 | Briarwood SC | AL |
MS Rush 14G Select | Mississippi Rush | MS |
TUSC Academy Girls 2014 | Tuscaloosa United SC (TUSC) | AL |
2014 Girls Copper Division
Alabama FC Central 14 North White | Alabama FC | AL |
BUSA S Cubs | Birmingham United SA (BUSA) | AL |
Hartselle United Girls 2014G | Hartselle United Futbol Club | AL |
Trussville Blaze 14 White | Trussville United SC (TUSC) | AL |
AFC Central 14B Academy North Red | Alabama FC | AL |
AYSO United AL B2014 Premier | AYSO United Alabama | AL |
Bayside Rush 2014 Boys | Bayside Rush | FL |
HFC Thunder 14B Navy | Hattiesburg Futbol Club | MS |
SYSA Storm 2014/15 Boys Purple | Springville Youth Soccer Assn | AL |
TFC 2014 Boys Black | Total Futbol Club | AL |
2014 Boys Silver Division
AFC Central 14B Academy South Red | Alabama FC | AL |
AL Rush 14 Academy Blue | Alabama Rush Soccer | AL |
Chattanooga Red Wolves 14B Red | Chattanooga Red Wolves Academy | TN |
Hoover Jr Phantoms 2015 Boys Blue | Hoover Soccer Club | AL |
IFC 15 Boys Premier | International Futbol Club of MS | MS |
MSC 2014 Boys Academy | Moody Soccer Club | AL |
2014 Boys Bronze Division
Chattanooga Red Wolves 14B Black | Chattanooga Red Wolves Academy | TN |
Cullman United 2014 Boys | Cullman United SC (CUSC) | AL |
HFC Thunder 14B White | Hattiesburg Futbol Club | MS |
RSC 2014 Boys Elite | Rankin Soccer Club | MS |
Storm 2014B Red | Signal Mountain Soccer League | TN |
2014 Boys Copper Division
AFC Central 15B Academy North Red | Alabama FC | AL |
AFC South Grandview 2014 | Alabama FC South | AL |
Alabaster 14 Academy Red | Alabama FC | AL |
Bombers 2014 Boys | Vestavia Hills Soccer Club | AL |
CF 14B Gold | Concorde Fire Soccer Club | GA |
Patriots 2014 Boys | Homewood Soccer Club (AL) | AL |
Trussville Fire 14 White | Trussville United SC (TUSC) | AL |
VHSC Steamers 14 Leipzig | Vestavia Hills Soccer Club | AL |
2014 Boys Iron I Division
2014 Redoubt Generals | Redoubt Soccer | TN |
AFC Alabaster 14 Academy Navy | Alabama FC | AL |
AFC Central 14B Academy South Navy | Alabama FC | AL |
FC Montgomery 14/15 Red Boys | FC Montgomery | AL |
TUSC Academy Boys 2014 White | Tuscaloosa United SC (TUSC) | AL |
2014 Boys Iron II Division
FUSION F.C. | Birmingham United SA (BUSA) | AL |
Gardendale Blackouts | Gardendale SC (GSC) | AL |
Lions | Troup County | GA |
MB United FC | Birmingham United SA (BUSA) | AL |
Alabama FC 13G Pre-ECNL 2 | Alabama FC | AL |
Briarwood 13G Gold | Briarwood SC | AL |
Lady Futsal Escola 2013 | Futsal Escola | TN |
Signal Mountain Storm 2013G Red | Signal Mountain Soccer League | TN |
2013 Girls Silver Division
AFC Alabaster 13G Premier | Alabama FC | AL |
Alabama FC 13G Premier | Alabama FC | AL |
Auburn Soccer Club 13G White | Auburn Soccer Club (AL) | AL |
Concorde Fire Central 13G Black | Concorde Fire Soccer Club | GA |
IFC 13 Girls Elite | International Futbol Club of MS | MS |
NCU 2013 Girls Premier - Cullman | North Central United FC | AL |
2013 Girls Bronze I Division
2013 Redoubt Lady Generals | Redoubt Soccer | TN |
Alabama FC Central 13G Select | Alabama FC | AL |
Briarwood 13G Blue | Briarwood SC | AL |
FC Montgomery 2013 Girls | FC Montgomery | AL |
Hoover Jr Phantoms 2013 Girls Blue | Hoover Soccer Club | AL |
Patriots 13 Girls | Homewood Soccer Club (AL) | AL |
2013 Girls Bronze II Division
Academy 2013 Girls Knight | Gardendale SC (GSC) | AL |
AFC Alabaster Select 13 G | Alabama FC Alabaster | AL |
BUSA N Tornadoes | Birmingham United SA (BUSA) | AL |
Fire Tigers | Birmingham United SA (BUSA) | AL |
NCU 13 Girls Elite - Cullman | North Central United FC | AL |
Opelika Crush '13 Girls Black | Opelika Crush SC | AL |
AFC 13 Boys SCCL 2 | Alabama FC | AL |
Chivas FC 2013/14 | Chivas FC Fort Walton Beach | FL |
IFC 13 Boys Premier | International Futbol Club of MS | MS |
Tupelo FC 2013 Boys | Tupelo FĂștbol Club | MS |
2013 Boys Silver I Division
BGFC Golden Lions Academy 2013 Gold | BGFC Golden Lions Academy | KY |
Hoover Jr Phantoms 2013 Boys Blue | Hoover Soccer Club | AL |
Patriots 13 Boys | Homewood Soccer Club (AL) | AL |
Stones River FC 2013 Red 1 | Stones River Futbol Club | TN |
VHSC Steamers 13 Black | Vestavia Hills Soccer Club | AL |
2013 Boys Silver II Division
2013 Lobos Rush DESOTO Blue | Lobos Rush Desoto | MS |
AFC 2013B Premier | Alabama FC | AL |
AL Rush 13/14 DC Academy Blue | Alabama Rush Soccer | AL |
CF 13B West Black | Concorde Fire Soccer Club | GA |
2013 Boys Bronze I Division
AL Rush 13 Academy | Alabama Rush Soccer | AL |
Alabaster 13B Premier | Alabama FC | AL |
Auburn Soccer Club 13B | Auburn Soccer Club (AL) | AL |
Hoover Jr Phantoms 2013 Boys White | Hoover Soccer Club | AL |
Phoenix FC 2013/2014 Boys | Phoenix FC - AL | AL |
Rebels - Blue 2013 | Kononia FC | TN |
TFC 2013 Boys Black | Total Futbol Club | AL |
Tupelo FC 2013 Boys Pre ECRL II | Tupelo FĂștbol Club | MS |
2013 Boys Bronze II Division
2013 Redoubt Generals | Redoubt Soccer | TN |
2013 White Signal Mountain Storm | Signal Mountain Soccer League | TN |
AL Rush 13/14 SM Academy Blue | Alabama Rush Soccer | AL |
Briarwood 2013 Blue | Briarwood SC | AL |
Cottontown United 13/14 Boys | Cottontown United Soccer Club | AL |
IFC 13 Boys Elite | International Futbol Club of MS | MS |
PCFC 2013 | Pell City Futbol Club | AL |
Stones River FC 2013 Red 2 | Stones River Futbol Club | TN |
2013 Boys Copper I Division
Columbus United Boys - White | Columbus United Soccer Club | MS |
ESS 13B Red | Enterprise Select SC (ESSC) | AL |
FC Montgomery 13-Red | FC Montgomery | AL |
MS Rush 13B Madison Elite White | Mississippi Rush | MS |
Opelika Crush 2013 Boys | Opelika Crush SC | AL |
Phoenix FC Dothan '13 | Phoenix FC - AL | AL |
2013 Boys Copper II Division
AFC Alabaster 13B Select | Birmingham United SA (BUSA) | AL |
Alabama FC 13 Nike | Alabama FC | AL |
BUSA S Chelsea Warriors FC | Birmingham United SA (BUSA) | AL |
Hartselle United 2013 Boys | Hartselle United Futbol Club | AL |
Stones River FC 2013 White 1 | Stones River Futbol Club | TN |
Wrexham | Birmingham United SA (BUSA) | AL |
2012 Redoubt Lady Generals | Redoubt Soccer | TN |
Alabama FC 12G ECRL | Alabama FC | AL |
Briarwood Girls 12 Gold | Briarwood SC | AL |
Chattanooga Red Wolves 2012 Girls | Chattanooga Red Wolves Academy | TN |
2012 Girls Silver Division
AFC Central 2012 SCCL | Alabama FC | AL |
AL Lady Rush 12/13 Elite | Alabama Rush Soccer | AL |
BUSA Blazers | Birmingham United SA (BUSA) | AL |
IFC 12 Girls Elite | International Futbol Club of MS | MS |
2012 Girls Bronze Division
Alabama FC 13G Pre-ECNL 1 | Alabama FC | AL |
Alabama FC Alabaster 12G Premier | Alabama FC | AL |
Emerald Coast Rush 2012G Academy | Emerald Coast Rush | FL |
FC Alliance 2013 Girls Pre-ECNL | FC Alliance (TN) | TN |
Freedom 12 Girls | Homewood Soccer Club (AL) | AL |
IFC 13 Girls Premier | International Futbol Club of MS | MS |
Revolution Navy 2012 Girls | Revolution Soccer Club | AL |
2012 Girls Copper Division
AFC Central 12G Premier | Alabama FC | AL |
AL Lady Rush 12/13 Classic | Alabama Rush Soccer | AL |
Madison Blaze 2012G | Madison Blaze | AL |
Opelika Crush 2012 Girls Black | Opelika Crush SC | AL |
Phoenix FC 2012 Girls | Phoenix FC - AL | AL |
Revolution Navy 2013 Girls | Revolution Soccer Club | AL |
Revolution White 2012 Girls | Revolution Soccer Club | AL |
RSC 2013 Girls Elite | Rankin Soccer Club | MS |
2012 Lobos Rush DeSoto Blue | Lobos Rush Desoto | MS |
Alabama FC ECNL RL B12 | Alabama FC | AL |
IFC 12 Boys Premier | International Futbol Club of MS | MS |
NCU 12 Boys Premier - Cullman | North Central United FC | AL |
2012 Boys Silver Division
Alabama FC 12B SCCL Red | Alabama FC | AL |
Alabama FC 13 Pre-ECNL/SCCL 1 | Alabama FC | AL |
BGFC Golden Lions Academy 2012 Gold | BGFC Golden Lions Academy | KY |
IFC 12 Boys Elite | International Futbol Club of MS | MS |
NASC Gravity 2012 Boys | North Alabama SC | AL |
2012 Boys Bronze Division
AFC ALABASTER 12B PREMIER | Alabama FC | AL |
Briarwood Boys 12 Gold | Briarwood SC | AL |
Chattanooga FC 12B White | Chattanooga FC Academy | TN |
Decatur Soccer 12 PDP | Decatur Soccer (DYSA) | AL |
2012 Boys Copper Division
AFC Central 12B Premier | Alabama FC | AL |
Freedom 12 Boys | Homewood Soccer Club (AL) | AL |
Revolution Blue 2012 Boys | Revolution Soccer Club | AL |
Yellowhammer FC U13B Gold | Yellowhammer Futbol Club | AL |
AFC Alabaster 12B Select | Alabama FC | AL |
Alabama FC Central 12B Select | Alabama FC | AL |
Alabaster (Raptors) Martinez | Birmingham United SA (BUSA) | AL |
FC Montgomery 12-Red Boys | FC Montgomery | AL |
FCB 2012/13 B White | FC Birminham | AL |
NCU FC 12B Elite - Cullman | North Central United FC | AL |
Phoenix FC 2012 Boys | Phoenix FC - AL | AL |
Revolution White 2012 Boys | Revolution Soccer Club | AL |
Alabama FC Central 11 Premier Girls | Alabama FC | AL |
NCU FC 11G Premier - Cullman | North Central United FC | AL |
Revolution Navy 2011Girls | Revolution Soccer Club | AL |
Williamson 2011 Girls Showcase | Tennessee Soccer Club (TN) | TN |
2011 Girls Silver I Division
ACSA 2011-12 Girls | Arsenal Christian Soccer Academy | AL |
Cottontown United 11-13 Girls | Cottontown United Soccer Club | AL |
IFC 11G Premier | International Futbol Club of MS | MS |
Revolution White 2011 Girls | Revolution Soccer Club | AL |
2011 Girls Silver II Division
2011 Redoubt Lady Generals | Redoubt Soccer | TN |
Alabama FC Alabaster 2011 | Alabama FC | AL |
Alabama FC Central 11G Select | Alabama FC | AL |
Auburn Soccer Club 11/12G | Auburn Soccer Club (AL) | AL |
FC Montgomery 11 Girls | FC Montgomery | AL |
Alabama FC 11B SCCL Red | Alabama FC | AL |
BGFC Golden Lions Academy 2011 Gold | BGFC Golden Lions Academy | KY |
Briarwood Boys Gold 11 | Briarwood SC | AL |
GULFSOUTH Rush 11 Boys Blue | GulfSouth Soccer Club | FL |
Phoenix FC 2011 Boys | Phoenix FC - AL | AL |
2011 Boys Silver Division
AFSC 2011B Blue | Ascension Flight Soccer Club | LA |
Alabama FC Alabaster 11B Premier | Alabama FC | AL |
Chattanooga FC 11B White | Chattanooga FC Academy | TN |
IFC 11 Boys Elite | International Futbol Club of MS | MS |
Revolution Blue 2011 Boys | Revolution Soccer Club | AL |
2011 Boys Bronze Division
2011 AFC Central Premier | AFC Lightning | AL |
AL Rush 11/12 SM Elite | Alabama Rush Soccer | AL |
Alabama FC South 2011 Boys Premier | Alabama FC South | AL |
CF 11B West Elite | Concorde Fire Soccer Club | GA |
Freedom 11 Boys | Homewood Soccer Club (AL) | AL |
2011 Boys Copper Division
AFC South Grandview Boys 2011-2012 | Alabama FC South | AL |
AL Rush 11/12 Classic | Alabama Rush Soccer | AL |
Gardendale SC 2011 Elite | Gardendale SC (GSC) | AL |
Revolution Navy 2011 Boys | Revolution Soccer Club | AL |
2010 Lady Lobos Rush Desoto Blue | Lobos Rush Desoto | MS |
2010G Fall Team | Chattanooga FC Academy | TN |
AFC 10G SCCL Red | AFC Lightning | AL |
Briarwood Girls 10 Gold | Briarwood SC | AL |
Cottontown United 10/11 Girls | Cottontown United Soccer Club | AL |
CYSC Giants 10/11G | Columbus Youth Soccer Club (CYSC) | GA |
2010 Girls Silver Division
AL Lady Rush 10/11 Elite | Alabama Rush Soccer | AL |
Alabama FC 10G Premier | Alabama FC | AL |
Alabama FC 11G ECNL-RL | Alabama FC | AL |
Chattanooga Red Wolves 11G Red | Chattanooga Red Wolves Academy | TN |
TUSC 10 Girls | Tuscaloosa United SC (TUSC) | AL |
VHSC Attack 10 Black | Vestavia Hills Soccer Club | AL |
AL Rush 10/11 Elite | Alabama Rush Soccer | AL |
Alabama FC 10B SCCL Red | Alabama FC | AL |
Briarwood Boys Gold 10 | Briarwood SC | AL |
GULFSOUTH Rush 10 Boys | GulfSouth Soccer Club | FL |
IFC 10 Boys Elite | International Futbol Club of MS | MS |
MSC 2010 Boys Grey | Moody Soccer Club | AL |
2010 Boys Silver I Division
AFC Central 10B Premier | Alabama FC | AL |
Alabama FC Alabaster 10b Premier | Alabama FC | AL |
Alabama FC South 10B Premier | Alabama FC South | AL |
Revolution Navy 2010B | Revolution Soccer Club | AL |
SSC 10B Storm Elite | Slidell Youth Soccer Club (LA) | LA |
2010 Boys Silver II Division
AFC Alabaster 10B Select | Alabama FC | AL |
Homewood Freedom 2010 Boys | Homewood Soccer Club (AL) | AL |
Hoover Phantoms 2010 Blue | Hoover Soccer Club | AL |
Stones River FC 2010 White | Stones River Futbol Club | TN |
Decatur Soccer PDP Girls 2009 | Decatur Soccer (DYSA) | AL |
Pensacola Rush 09/10G | Pensacola FC Rush | FL |
Tupelo FC 2009 Girls | Tupelo FĂștbol Club | MS |
Tupelo FC 2010 Girls | Tupelo FĂștbol Club | MS |
2009 Girls Silver Division
AFC Alabaster 09G Premier | Alabama FC | AL |
AFC Central 09G Premier | Alabama FC | AL |
AYSO United G2009 Premier | AYSO United Alabama | AL |
Madison Blaze 09G | Madison Blaze | AL |
NASC Gravity Girls 09/10 Premier | North Alabama Soccer Coalition | AL |
Phoenix Fc 09/10 Anniston | Phoenix FC AL | AL |
AFC Alabaster 09B Premier | Alabama FC | AL |
Alabama FC 09B ECRL | Alabama FC | AL |
Alabama FC 2010 ECNL-RL | Alabama FC | AL |
Alabama FC South 2009 Boys Elite | Alabama FC South | AL |
Briarwood 09B Gold | Briarwood SC | AL |
2009 Boys Silver Division
AL Rush 09/10 CC Classic | Alabama Rush Soccer | AL |
Alabama FC Central 09B Premier | Alabama FC | AL |
Alabama FC Central 09B Select | Alabama FC | AL |
CF 09B West Elite | Concorde Fire Soccer Club | GA |
Homewood Freedom 09 Boys | Homewood Soccer Club (AL) | AL |
Revolution Blue 2009 Boys | Revolution Soccer Club | AL |
TSC 09B Williamson Premier | Tennessee Soccer Club (TN) | TN |
UMA FC 2010 Boys | UMA FC (GA) | GA |
2009 Boys Bronze Division
AL Rush 09 Classic | Alabama Rush Soccer | AL |
Alabama FC Alabaster 09 Select | Alabama FC | AL |
Alliance FC 09/10 Boys | Alliance Futbol Club (MS) | MS |
FC Montgomery 09B Red | FC Montgomery | AL |
Hartselle United 2009 Boys | Hartselle United Futbol Club | AL |
Madison Blaze 09-10B | Madison Blaze | AL |
NCU 2009 boys Premier - Cullman | North Central United FC | AL |
Revolution 09/10 White Boys | Revolution Soccer Club | AL |
AL Lady Rush 08/09 Elite | Alabama Rush Soccer | AL |
Alabama FC Alabaster 08G Premier | Alabama FC | AL |
Alabama FC Central 08G SCCL | Alabama FC | AL |
BUSA 08G Premier Central | Birmingham United SA (BUSA) | AL |
FC Montgomery U17 Girls | FC Montgomery | AL |
Revolution Blue 2008 Girls | Revolution Soccer Club | AL |
08 Alabaster Premier | Alabama FC | AL |
Alabama FC 08 SCCL | Alabama FC | AL |
Homewood Freedom 08 Boys | Homewood Soccer Club (AL) | AL |
Revolution Blue 2008 Boys | Revolution Soccer Club | AL |
2008 Boys Silver Division
AL Rush 08/09 SM Elite | Alabama Rush Soccer | AL |
Alabama FC Alabaster 08 Select | Alabama FC | AL |
Alabama FC Central 08B Premier | Alabama FC | AL |
Alabama FC South 08 Boys Elite | Alabama FC South | AL |
Alabama FC South Grandview 08 Boys | Alabama FC South | AL |
NCU FC 08B Premier - Cullman | North Central United FC | AL |
Vestavia Steamers 08 Black II | Vestavia Hills Soccer Club | AL |
2006/2007 Girls Gold Division
Alabama FC 06/07G SCCL Red | Alabama FC | AL |
BRSC Tornados | Baton Rouge SC (BRSC) | LA |
Revolution Navy 2006 Girls | Revolution Soccer Club | AL |
Tupelo FC 2008 Girls | Tupelo FĂștbol Club | MS |
Yellowhammer FC 07G Gold | Yellowhammer Futbol Club | AL |
2006/2007 Girls Silver Division
ACSA 06/07 Girls Gold | Arsenal Christian Soccer Academy | AL |
AFC 06/07G Premier | Alabama FC | AL |
AL Lady Rush 06/07 Elite | Alabama Rush Soccer | AL |
Alabama FC Alabaster 06/07 Premier | Alabama FC | AL |
FCB 2006/07 G White | FC Birminham | AL |
NCU FC 07/08G Premier - Cullman | North Central United FC | AL |
NELSA HSG Blue | Northeast LA Soccer Assn (NELSA) | LA |
Revolution Blue 2007 Girls | Revolution Soccer Club | AL |
2006/2007 Boys Gold Division
2006/07 AFC SCCL 1 | Alabama FC | AL |
AL Rush 06/07 SM Elite | Alabama Rush Soccer | AL |
Alabama FC 06/07B SCCL Alabaster | Alabama FC | AL |
2006/2007 Boys Silver Division
AFC Central 06/07B Premier South | Alabama FC | AL |
AFC SCCL 2 06/07 | Alabama FC | AL |
AL Rush 06/07 Elite | Alabama Rush Soccer | AL |
Homewood Freedom 06B | Homewood Soccer Club (AL) | AL |
Revolution Blue 2006 Boys | Revolution Soccer Club | AL |
VHSC Steamers 06/07 Black | Vestavia Hills Soccer Club | AL |
2006/2007 Boys Bronze Division
AFC Alabaster 06/07 B Premier | Alabama FC | AL |
AL Rush 07/08 CC Elite | Alabama Rush Soccer | AL |
Alabama FC South 06B Grandview Premier | Alabama FC South | AL |
FC Montgomery 06/07 | FC Montgomery | AL |
Phoenix FC 2007 Boys | Phoenix FC - AL | AL |
Revolution Gray 2006 Boys | Revolution Soccer Club | AL |
Tuscaloosa United Tusc 2006 | Alabama | AL |
2006/2007 Boys Copper Division
AFC Alabaster 06/07B Select | Alabama FC | AL |
AL Rush 06/07 Classic | Alabama Rush Soccer | AL |
Decatur Soccer 07/08 | Decatur Soccer (DYSA) | AL |
Homewood Eagles 06B | Homewood Soccer Club (AL) | AL |
NCU FC 07B - Premier - Cullman | North Central United FC | AL |
Revolution Gray II 2006 Boys | Revolution Soccer Club | AL |
Sylacauga | Alabama Rush Soccer | AL |
Tuscaloosa United Tusc 2007 | Alabama | AL |