Team | Contacts | |
Chatham Brescia U07 born in 2017 U7/U8 Boys Division | Manager: Rich Bryan Coach: Rich Bryan | |
Rattlesnakes U07 born in 2017 U7/U8 Boys Division | Manager: Reggie Piard Coach: Reggie Piard | |
Hearts U08 born in 2016 | Manager: Rich Bryan Coach: Rich Bryan | |
Celtics U08 born in 2016 U9 Girls Division | Manager: Jacob Weatherington Coach: Jacob Weatherington | |
Chatham Barca U08 born in 2016 | Manager: Rich Bryan Coach: Rich Bryan | |
Chatham Mallorca U08 born in 2016 | Manager: Rich Bryan Coach: Rich Bryan | |
Rockets Chatham 4v4 U08 born in 2016 U7/U8 Boys Division | Manager: Jonathan Kelly Coach: Jonathan Kelly | |
Edinburgh U09 born in 2015 U9 Girls Division | Manager: Rich Bryan Coach: Rich Bryan | |
Ladybugs (LSA) U09 born in 2015 U9 Girls Division |
| |
TUSA 2014G Liverpool U10 born in 2014 U10/U11 Girls Division | Manager: Richard Bryan Coach: Richard Bryan | |
TUSA 2014 Wolves U10 born in 2014 U10/U11 Boys Division | Manager: Nathaniel Peter Coach: Nathaniel Peter | |
13 (11U) TUSA Chatham Tempest G U11 born in 2013 U12/U13 Girls Division | Manager: Anna Gwennap Coach: Manfred Makor D2 | |
Barcelona2014G U11 born in 2013 U10/U11 Girls Division | Manager: Katherine Neal Coach: Luz Reyes | |
2013G Surf U11 born in 2013 U10/U11 Girls Division | Manager: Jake Larrimore Coach: Jake Larrimore | |
Chatham Maniacs 2013 U11 born in 2013 U11/U12 Boys Division | Manager: David McComas Coach: David McComas | |
Chatham Newspurs U11 born in 2013 U10/U11 Boys Division | Manager: Richard Bryan Coach: Richard Bryan | |
Chatham Sol U12 born in 2012 U12/U13 Girls Division | Manager: John Cirillo Coach: Bernard Conklin | |
2012 TUSA Futsal Elite U12 born in 2012 U11/U12 Boys Division | Manager: Scott Tucker Coach: Scott Tucker | |
Goaliators U13 born in 2011 U12/U13 Girls Division | Manager: Heather Barsallo Coach: Oscar Barsallo | |
Suarez's Dentists U13 born in 2011 U13 Boys Division | Coach: Joni Bowen | |
Goaliators Master Adult Adult Division | Manager: Oscar Barsallo Coach: Oscar Barsallo | |
TUSA Hornets Adult Adult Division |
| |