MENU
Contact Event
Event Tasks
My Account
Login to view your account
Test in college
Colleges
Tournaments
Leagues
Teams
Athletes
USA Rank
How USA Rank works
View Rankings
SincSports
Sinc My Team
Upcoming Events
Promote Your Event
Help & Support
Searchable Help
Contact Us
Home
Apply
Schedules
Schedules
Standings
Information
Overview
Documents
Team Documents
Check In
Teams
Accepted Teams
Messaging
Hotels
Colleges
College Registration
Attending Coaches
Recruits - Boys
Recruits - Girls
Showcase Tips
Log In / Sign Up
People Search
Event Search
USA Rank ID
Search
SincSports Alert
Handle Alert
Can't find what you need?
Contact Us
Madisonville United
Tony Conzonere
Staff Access
Karen Munoz
Staff Access
more
Register a team
Division
--- Boys/Men ---
U8 Fee (7v7) (Under 8 Boys)
U9/10 Fee (7v7) (Under 9 Boys)
U9/10 Fee (7v7) (Under 10 Boys)
U11/12 Fee (9v9) (Under 11 Boys)
U11/12 Fee (9v9) (Under 12 Boys)
U12 Player's Cup 11v11 (Under 12 Boys)
U13/14 Fee (11v11) (Under 13 Boys)
U13/14 Fee (11v11) (Under 14 Boys)
U15/16 Fee (11v11) (Under 15 Boys)
U15/16 Fee (11v11) (Under 16 Boys)
U17/18 Fee (11v11) (Under 17 Boys)
U17/18 Fee (11v11) (Under 18 Boys)
U19 Fee (11v11) (Under 19 Boys)
--- Girls/Women ---
U8 Fee (7v7) (Under 8 Girls)
U9/10 Fee (7v7) (Under 9 Girls)
U9/10 Fee (7v7) (Under 10 Girls)
U11/12 Fee (9v9) (Under 11 Girls)
U11/12 Fee (9v9) (Under 12 Girls)
U12 Player's Cup 11v11 (Under 12 Girls)
U13/14 Fee (11v11) (Under 13 Girls)
U13/14 Fee (11v11) (Under 14 Girls)
U15/16 Fee (11v11) (Under 15 Girls)
U15/16 Fee (11v11) (Under 16 Girls)
U17/18 Fee (11v11) (Under 17 Girls)
U17/18 Fee (11v11) (Under 18 Girls)
U19 Fee (11v11) (Under 19 Girls)
ALLSCLA
2025
4/25/2025
NEW
LA069
[email protected]
S795864
R
20
2/21/2023
Accepted
SincSports Accounts
Please enter the information below.
Upload Photo
SINC Content Manager