Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
 |
Male Teams |
U8 - 7v7 | $685.00 |
U9 - 7v7 | $685.00 |
U10 - 7v7 | $685.00 |
U10 - 9v9 | $855.00 |
U11 - 9v9 | $855.00 |
U12 - 9v9 | $855.00 |
U12 - 11v11 | $950.00 |
U13 - 11v11 | $950.00 |
U14 - 11v11 | $950.00 |
U15 - 11v11 | $1,000.00 |
U16 - 11v11 | $1,000.00 |
U17 - 11v11 | $1,000.00 |
U18 - 11v11 | $1,000.00 |
U19 - 11v11 | $1,000.00 |
Female Teams |
U8 - 7v7 | $685.00 |
U9 - 7v7 | $685.00 |
U10 - 7v7 | $685.00 |
U10 - 9v9 | $855.00 |
U11 - 9v9 | $855.00 |
U12 - 9v9 | $855.00 |
U12 - 11v11 | $950.00 |
U13 - 11v11 | $950.00 |
U14 - 11v11 | $950.00 |
U15 - 11v11 | $1,000.00 |
U16 - 11v11 | $1,000.00 |
U17 - 11v11 | $1,000.00 |
U18 - 11v11 | $1,000.00 |
U19 - 11v11 | $1,000.00 |
Remit Address |
Payable: | Tennessee SC |
Address: | Tennessee Soccer Club |
| 113 Seaboard Lane |
| Franklin, TN 37067 |
|
Music City Invitational 2024
If this is the first SINC tournament you are applying for you just click the "Register" button. If you have already created an account with SINC, please login first by clicking "LOGIN" above. When you are logged in, all of your information will be populated for you so you don't have to enter it again.
MUSICF
2025
10/26/2025
MUSICF
2025